<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Satellite Finder]]></title>
		<link>https://kangput.com/</link>
		<mail>sales@kangput.com</mail>
		<generator>Pine Tree</generator>
		<language>en</language>
		<image>
			<title><![CDATA[Satellite Finder]]></title>
			<url>https://kangput.com/img/logo.png</url>
			<link>https://kangput.com/</link>
		</image>
		<item>
			<title><![CDATA[KPT-V6]]></title>
			<description>&lt;img src=&quot;https://kangput.com/img/p/173-990-small.jpg&quot; title=&quot;KPT-V6&quot; alt=&quot;thumb&quot; /&gt;
		<![CDATA[<p>*Blue light: disinfection light, when the beginning of disinfection  four big and two small light up.</p>
<p>*Red light: alarm light, when disinfection, personnel close near, light flashing warning.<br />*White is the infrared sensor head</p>]]></description>
			<link><![CDATA[http://kangput.com/71/173-kpt-v6.html]]></link>
		</item>
	</channel>
</rss>
